Licensed to Hershey's T&F District Meet
HY-TEK's Meet Manager 5/20/2010 10:19 AM
2010 Hershey's Track & Field District Games - 5/15/2010
West Ashley High School
Results
Event 1 Girls 9-10 50 Meter Dash
============================================================================
Name Age Team Seed Finals H#
============================================================================
Finals
1 Lawrence, Zeniyah 10 St. James-Santee 8.16 7.73 1
2 Pringle, Shatasia 10 Orangeburg 6.72 8.63 1
3 Mills, Bijon 9 Chicora 8.62 8.72 1
4 Garner, Breyonna 10 Murray LaSaine 9.94 8.75 2
5 Matthews, Hope 9 West Ashley 8.13 8.98 1
6 Richards, Cherrish 10 Murray LaSaine 10.16 9.30 2
7 Vorhis, Kendall 10 Howe Hall Aims 9.57 10.02 2
8 Sivertson, Kaitlyn 10 Howe Hall Aims 9.59 10.06 2
Event 2 Boys 9-10 50 Meter Dash
============================================================================
Name Age Team Seed Finals H#
============================================================================
1 Major, Tylan 9 Moore 8.52 8.30 1
2 McNeil, Trevon 9 Chicora 7.96 8.35 1
3 Frazier, Juntae 9 Midland Park 7.90 8.38 1
4 Bott, Jonathan 9 Moore 8.53 8.46 1
5 Thomas, Kaleb 10 Orangeburg 6.93 8.60 1
6 Wolfe, Mark 10 West Ashley 8.63 9.37 2
7 Frazier, Roederick 9 West Ashley 8.69 9.42 2
Event 3 Girls 9-10 100 Meter Dash
============================================================================
Name Age Team Seed Finals H#
============================================================================
1 Lawrence, Zeniyah 10 St. James-Santee 15.64 14.33 1
2 Thompson, Lyric 10 Howe Hall Aims 15.06 15.15 1
3 Gruber, Jourdan 10 Howe Hall Aims 16.18 16.13 2
4 Middleton, Dominique 10 West Ashley 15.78 16.29 1
5 Green, Nakia 9 Chicora 15.16 16.51 1
6 Garner, Breyonna 10 Murray LaSaine 17.44 16.61 2
7 Mills, Bijon 9 Chicora 15.89 16.64 2
8 Haswell, Jaidyn 9 Moore 17.63 16.67 2
Event 4 Boys 9-10 100 Meter Dash
============================================================================
Name Age Team Seed Finals H#
============================================================================
1 Mitchell, Quincy 10 Hanahan Elem 12.57 14.33 1
2 Smith, Tayon 9 Howe Hall Aims 15.18 15.59 1
3 Frazier, Juntae 9 Midland Park 13.01 15.97 1
4 Major, Tylan 9 Moore 16.96 16.14 2
5 Stevens, Gary 10 Howe Hall Aims 15.59 16.28 1
6 Courville, Trent 9 Moore 16.97 16.34 2
7 Frazier, Roederick 9 West Ashley 18.28 17.83 2
Event 5 Girls 9-10 200 Meter Dash
=========================================================================
Name Age Team Seed Finals
=========================================================================
1 Thompson, Lyric 10 Howe Hall Aims 31.44 31.95
2 Middleton, Dominique 10 West Ashley 35.16 34.15
3 Beaver, Sara Ellis 10 Stiles Point 37.84 34.68
4 Lindner, Crystal 10 West Ashley 33.48 34.74
5 Collins, Shantell 10 Murray LaSaine 36.22 35.05
6 Gaines, Taylor 9 Howe Hall Aims 34.66 35.27
7 Bailey, Chloe 10 Moore 37.76 36.17
8 Bowles, Kyla 9 Moore 37.89 36.43
Event 6 Boys 9-10 200 Meter Dash
============================================================================
Name Age Team Seed Finals H#
============================================================================
1 Mitchell, Quincy 10 Hanahan Elem 28.87 31.46 1
2 Smith, Tayon 9 Howe Hall Aims 32.69 32.66 1
3 Horlbeck, Manquel 10 Unatached 32.00 33.48 1
4 Davies, Bayden 10 Stiles Point 33.59 33.57 1
5 Caldwell, Chance 9 Belle Hall 35.82 33.98 2
6 Smalls, Carlton 9 Murray LaSaine 35.03 34.29 2
7 Stevens, Gary 10 Howe Hall Aims 34.40 35.29 2
8 Jeffrey, Jack 9 West Ashley 37.40 37.19 2
Event 7 Girls 9-10 400 Meter Dash
============================================================================
Name Age Team Seed Finals H#
============================================================================
1 Delesline, Hailey 10 Sullivans Island 1:22.20 1:18.40 1
2 Gilliard, Jamaika 10 Oakland 1:26.60 1:20.25 1
3 Williamson, Maddie 10 Moore 1:26.07 1:23.22 1
4 Bailey, Chloe 10 Moore 1:26.19 1:23.58 1
5 Reyes, Maverith 9 Midland Park 1:49.50 1:35.85 2
6 Collins, Shantell 10 Murray LaSaine 1:30.00 1:36.62 1
7 Boatwright, Jaleah 10 Murray LaSaine 2:03.00 1:40.61 2
8 White, Jasmine 9 Howe Hall Aims 1:44.47 1:40.69 2
Event 8 Boys 9-10 400 Meter Dash
=========================================================================
Name Age Team Seed Finals
=========================================================================
1 Spychalski, Patrick 10 Moore 1:23.85 1:17.50
2 Emig, Noah 10 Howe Hall Aims 1:25.94 1:20.53
3 Davis, Travis 10 Howe Hall Aims 1:29.94 1:20.56
4 Davies, Bayden 10 Stiles Point 1:29.00 1:21.35
5 Brown, Dayshawn 10 Chicora 1:29.30 1:23.32
6 Smalls, Carlton 9 Murray LaSaine 1:31.00 1:28.70
Event 9 Girls 9-10 4x100 Meter Relay
=========================================================================
Team Seed Finals
=========================================================================
1 Howe Hall Aims Elementary Sch 'A' 1:06.66 1:08.62
1) Gaines, Taylor 9 2) Greene, Hannah 10
3) Gruber, Jourdan 10 4) Thompson, Lyric 10
2 Howe Hall Aims Elementary Sch 'B' 1:18.75 1:14.71
1) Bowman, Alexis 9 2) Dodson, Isabelle 10
3) Ward, Gerianee' 10 4) Bruhn, Carolina 10
Event 11 Girls 9-10 Long Jump
=========================================================================
Name Age Team Seed Finals
=========================================================================
1 Lawrence, Zeniyah 10 St. James-Santee 6-05.00 6-02.00
2 Delesline, Hailey 10 Sullivans Island 5-10.00 6-00.00
3 Ward, Gerianee' 10 Howe Hall Aims 5-07.00 5-06.00
4 Lindner, Crystal 10 West Ashley 6-01.00 5-05.00
5 Beaver, Sara Ellis 10 Stiles Point 5-07.00 5-03.00
6 Green, Nakia 9 Chicora 4-04.00 5-02.00
7 Kutcher, Samatha 10 Pinckney 6-02.00 5-00.00
8 Mills, Bijon 9 Chicora 5-04.00 J5-00.00
Event 12 Boys 9-10 Long Jump
=========================================================================
Name Age Team Seed Finals
=========================================================================
1 Davies, Bayden 10 Stiles Point 6-08.50 6-03.00
2 Major, Tylan 9 Moore 6-07.00 6-01.00
3 Brown, Dayshawn 10 Chicora 5-04.00 5-09.00
4 Emig, Noah 10 Howe Hall Aims 6-05.00 5-08.00
5 Awad, Henry Ross 10 Moore 5-09.00 5-07.00
6 Davis, Travis 10 Howe Hall Aims 5-10.00 5-03.00
7 Horlbeck, Manquel 10 Unatached 5-06.00 5-02.00
8 Frazier, Roederick 9 West Ashley 4-02.00 4-07.00
Event 13 Girls 9-10 Shot Put
=========================================================================
Name Age Team Seed Finals
=========================================================================
1 Thompson, Lyric 10 Howe Hall Aims 88-04.00 96-00.00
2 Weiters, Genesis 10 Howe Hall Aims 72-03.00 78-04.00
3 Gilliard, Jamaika 10 Oakland 50-03.00 64-00.00
4 Guerriere, Hana 10 Moore 64-03.00 60-06.00
5 Daniels, Nyashia 10 Murray LaSaine 64-05.00 58-09.00
6 Reyes, Monica 10 Midland Park 38-02.00 51-08.00
7 Coakley, Jahnari 10 Mitchell Element 56-05.00 51-05.00
8 Ferebee, Aveone 10 Chicora 34-07.00 43-09.00
Event 14 Boys 9-10 Shot Put
=========================================================================
Name Age Team Seed Finals
=========================================================================
1 Seagle, David 10 Stiles Point 02-04.00 182-07.00
2 Mitchell, Quincy 10 Hanahan Elem 78-09.00 107-00.00
3 Stevens, Gary 10 Howe Hall Aims 83-11.00 88-05.00
Event 15 Girls 11-12 100 Meter Dash
============================================================================
Name Age Team Seed Finals H#
============================================================================
1 Edwards, A'Swantia 12 St. Andrews 15.53 14.30 2
2 Smalls, Cierra 12 Moore 15.83 14.38 2
3 Rucker, Sarah 12 Angel Oak 15.66 14.82 2
4 Tully, Sarah 12 Laing 15.48 14.86 1
5 Brown, Charlesa 12 Morningside Mag 13.97 15.21 1
6 Glasshof, Rya 12 Marrington Mid 14.93 16.06 1
7 May, Rhianna 12 Baptist Hill Com 15.94 16.25 2
8 Dukes, Erin 12 West Ashley 16.84 16.31 2
Event 16 Boys 11-12 100 Meter Dash
============================================================================
Name Age Team Seed Finals H#
============================================================================
1 Turner, Tyrie 12 Moore 14.76 13.66 1
2 Werstler, Timothy 12 Midland Park 13.17 13.86 1
3 Prioleau, Dante 12 Moore 15.23 14.34 2
4 Burnell, DeAndre 11 West Ashley 14.50 14.65 1
5 McDaniel, Jordan 12 First Baptist 15.47 14.80 2
6 Smith, Tyrin 11 Howe Hall Aims 15.32 15.42 2
7 Council, Tyrone 12 Fort Johnson 15.16 15.50 2
8 Hastings, Peter 11 Howe Hall Aims 14.43 15.58 1
Event 17 Girls 11-12 200 Meter Dash
============================================================================
Name Age Team Seed Finals H#
============================================================================
1 McCanick, Mariah 12 Baptist Hill Com 34.72 30.23 2
2 Payne, Elani 12 Peninsula 31.84 31.67 1
3 Smalls, Cierra 12 Moore 33.50 32.51 1
4 Biering, Natalie 11 Beech Hill 30.54 32.61 1
5 Rogers, Emily 12 Laing 34.50 33.16 2
6 Glasshof, Rya 12 Marrington Mid 35.47 33.98 2
7 Bellinger, Presley 12 Marrington Mid 35.07 34.13 2
Event 18 Boys 11-12 200 Meter Dash
============================================================================
Name Age Team Seed Finals H#
============================================================================
1 Al Muid, Drevione 12 Midland Park 28.74 29.01 1
2 Turner, Tyrie 12 Moore 30.81 29.31 1
3 Morris, Wyatt 12 West Ashley 31.28 30.42 1
4 Prioleau, Dante 12 Moore 31.77 30.43 2
5 McDaniel, Jordan 12 First Baptist 32.06 30.67 2
6 King, Ahmad 11 Chicora 31.79 32.65 2
7 Smith, Tyrin 11 Howe Hall Aims 32.41 32.68 2
8 Walker, Detwan 12 Murray LaSaine 29.85 35.76 1
Event 19 Girls 11-12 400 Meter Dash
============================================================================
Name Age Team Seed Finals H#
============================================================================
1 McCanick, Mariah 12 Baptist Hill Com 1:17.00 1:13.21 1
2 Dupree, Emma 12 Fort Johnson 1:15.00 1:13.31 1
3 Wilson, Mary 12 Fort Johnson 1:18.20 1:14.45 2
4 MC David, Carly 12 Laing 1:15.50 1:16.38 1
5 Brown, Charlesa 12 Morningside Mag 1:27.70 1:22.90 2
6 Cunningham, Gayle 11 Howe Hall Aims 1:25.72 1:33.47 2
Event 20 Boys 11-12 400 Meter Dash
============================================================================
Name Age Team Seed Finals H#
============================================================================
1 Burnell, DeAndre 11 West Ashley 1:19.30 1:12.52 1
2 Barnhart, Noah 11 Pinckney 1:17.99 1:12.69 1
3 Wilder, Jamal 11 Murray LaSaine 1:18.00 1:14.59 1
4 Summersett, Shannon 11 Midland Park 1:17.00 1:15.31 1
5 Johnston, Maddox 12 West Ashley 1:19.90 1:17.59 2
6 Simmons, Devonte 12 Morningside Mag 1:33.80 1:17.63 2
7 Brooks, Christopher 11 Howe Hall Aims 1:28.75 1:21.22 2
8 Lytchfield, Nolan 11 Howe Hall Aims 1:33.19 1:34.67 2
Event 21 Girls 11-12 800 Meter Run
=========================================================================
Name Age Team Seed Finals
=========================================================================
1 MC David, Carly 12 Laing 3:07.62 2:59.31
2 Dupree, Emma 12 Fort Johnson 2:57.10 3:00.69
3 Wilson, Mary 12 Fort Johnson 2:58.70 3:03.06
4 Cunningham, Gayle 11 Howe Hall Aims 3:19.63 3:23.19
5 Brown, Charlesa 12 Morningside Mag 3:35.40 3:37.82
6 Altman, Madison 11 Howe Hall Aims 3:46.97 3:38.16
Event 22 Boys 11-12 800 Meter Run
=========================================================================
Name Age Team Seed Finals
=========================================================================
1 Hanratty, Zac 12 West Ashley 2:56.90 2:55.79
2 Wright, Shamar 11 Mitchell Element 3:03.70 2:57.71
3 Johnston, Maddox 12 West Ashley 2:55.30 2:58.18
4 Brooks, Christopher 11 Howe Hall Aims 3:14.07 3:05.49
5 Madey, Noah 12 Howe Hall Aims 3:14.18 3:17.73
Event 23 Girls 11-12 4x100 Meter Relay
=========================================================================
Team Seed Finals
=========================================================================
1 Howe Hall Aims Elementary Sch 'A' 1:13.72 1:10.68
1) Cochran, Alexis 12 2) Taylor, Zoe 11
3) Gillespie, Latonja 11 4) Wichard, Destiny 11
2 Howe Hall Aims Elementary Sch 'B' 1:14.10 1:18.09
1) Stone, Brooklyn 11 2) Brown, Madison 11
3) Cunningham, Gayle 11 4) McNeal, Starr 11
Event 24 Boys 11-12 4x100 Meter Relay
=========================================================================
Team Seed Finals
=========================================================================
1 Midland Park Elementary School 'A' 59.10 57.43
1) Summersett, Shannon 11 2) Werstler, Timothy 12
3) Al Muid, Drevione 12 4) Campbell, Jalen 11
2 Howe Hall Aims Elementary Sch 'A' 1:09.10 1:06.65
1) Madey, Noah 12 2) Hastings, Peter 11
3) Robinson, Montray 11 4) Smith, Tyrin 11
3 Howe Hall Aims Elementary Sch 'B' 1:13.63 1:14.38
1) Gethers, Tyler 11 2) Brown, Donte 12
3) Brooks, Christopher 11 4) Gonzales, Daniel 11
Event 25 Girls 11-12 Long Jump
=========================================================================
Name Age Team Seed Finals
=========================================================================
1 Tully, Sarah 12 Laing 7-06.00 7-01.00
2 McCanick, Mariah 12 Baptist Hill Com 7-04.00 7-00.00
3 Cochran, Alexis 12 Howe Hall Aims 6-00.00 6-01.00
4 Smalls, Cierra 12 Moore 6-08.00 6-00.00
4 Finley, Haley 11 Stiles Point 6-04.50 6-00.00
6 Harrell, Abigail 11 West Ashley 5-10.00 5-05.00
Event 26 Boys 11-12 Long Jump
=========================================================================
Name Age Team Seed Finals
=========================================================================
1 Turner, Tyrie 12 Moore 7-01.00 7-03.00
2 Werstler, Timothy 12 Midland Park 6-04.00 6-08.00
2 Wright, Shamar 11 Mitchell Element 6-11.00 6-08.00
4 Burnell, DeAndre 11 West Ashley 6-09.00 6-06.00
5 Summersett, Shannon 11 Midland Park 5-09.00 6-04.00
6 Robinson, Montray 11 Howe Hall Aims 5-05.00 5-07.00
7 Smith, Tyrin 11 Howe Hall Aims 5-07.00 5-05.00
Event 27 Girls 11-12 Shot Put
=========================================================================
Name Age Team Seed Finals
=========================================================================
1 Stone, Brooklyn 11 Howe Hall Aims 35-00.00 142-03.00
2 Bayles, Tiffany 12 Moore 13-00.00 120-09.00
3 Coaxum, Mary 12 Mitchell Element 84-04.00 99-10.00
4 Ciuffo, Suzanne 12 MtPleasantA 98-05.00 91-11.00
5 White, Lauren 12 Stiles Point 78-01.00 84-02.00
6 May, Rhianna 12 Baptist Hill Com 61-07.00 72-00.00
7 Cunningham, Gayle 11 Howe Hall Aims 68-10.00 56-09.00
8 Freeman, Donasia 11 West Ashley 40-01.00 44-00.00
Event 28 Boys 11-12 Shot Put
=========================================================================
Name Age Team Seed Finals
=========================================================================
1 McDaniel, Jordan 12 First Baptist 33-07.00 149-02.00
2 Pond, Jace 12 Howe Hall Aims 23-05.00 124-11.00
3 Kopp, Timmy 11 Moore 20-08.00 120-06.00
4 Hastings, Peter 11 Howe Hall Aims 23-04.00 120-03.00
5 Blair, Ja' Michael 11 Chicora 01-07.00 114-09.00
6 Davis, Kyle 12 West Ashley 91-11.00 113-01.00
7 Morris, Wyatt 12 West Ashley 96-00.00 107-02.00
8 Simmons, Devonte 12 Morningside Mag 97-05.00 104-07.00
Event 29 Girls 13-14 100 Meter Dash Varsity
=========================================================================
Name Age Team Seed Finals
=========================================================================
1 Moore, Bre' Jion 14 Morningside Mag 11.70 13.66
2 Coulter, Diamond 14 West Ashley 14.19 13.89
3 Waddy, Destinee 13 St. Andrews 14.87 14.16
4 Mitchell, Nyah 13 St. Andrews 14.97 14.73
5 Chapman, Kamry 13 Morningside Mag 13.03 14.76
6 Humpert, Jodi-Lynn 13 Marrington Mid 14.84 15.17
7 Corona, Eboney 13 Marrington Mid 15.06 15.22
8 Singleton, Nida 14 McClellanville 17.45 16.36
Event 30 Boys 13-14 100 Meter Dash Varsity
=========================================================================
Name Age Team Seed Finals
=========================================================================
1 Doiley, Irvin 13 McClellanville 13.75 13.34
2 Phyall, Rashard 13 St. James-Santee 14.21 13.60
3 Willis, Vernon 14 Morningside Mag 12.55 13.75
4 Rood, Nelson 13 Unatached 14.03 13.89
5 Greer, Quadre 13 Midland Park 13.37 13.97
6 Campbell, Tyreek 14 West Ashley 14.31 14.20
7 Peterson, DeAndre 13 West Ashley 13.87 14.21
Event 31 Girls 13-14 200 Meter Dash Varsity
=========================================================================
Name Age Team Seed Finals
=========================================================================
1 Moore, Bre' Jion 14 Morningside Mag 28.71 28.47
2 Coulter, Diamond 14 West Ashley 29.50 29.34
3 Edmondson, De' Jon 14 Morningside Mag 29.62 30.47
4 Howell, Samantha 13 Fort Johnson 31.47 30.67
5 Corona, Eboney 13 Marrington Mid 31.78 32.71
6 Ward, Alexis 13 Marrington Mid 31.56 32.90
7 Singleton, Nida 14 McClellanville 38.45 35.76
Event 32 Boys 13-14 200 Meter Dash Varsity
=========================================================================
Name Age Team Seed Finals
=========================================================================
1 Tanner, Matthew 13 Fort Johnson 27.80 27.08
2 Gregg, Lamont 14 St. Andrews 29.31 27.98
3 Phyall, Rashard 13 St. James-Santee 28.86 28.35
4 Greer, Quadre 13 Midland Park 25.63 29.77
5 Peterson, DeAndre 13 West Ashley 35.53 31.20
6 Campbell, Tyreek 14 West Ashley 30.46 31.71
7 Smits, Marc 13 Marrington Mid 37.19 37.02
Event 33 Girls 13-14 800 Meter Run Varsity
=========================================================================
Name Age Team Seed Finals
=========================================================================
1 Glanton, Linda 14 Fort Johnson 2:44.44 2:36.57
2 Howell, Samantha 13 Fort Johnson 2:51.53 2:52.93
3 Ward, Alexis 13 Marrington Mid 3:02.87 3:05.11
4 Wall, Kelsey 14 West Ashley 3:32.10 3:05.20
5 Dornish, Ariel 13 West Ashley 3:30.50 3:27.85
Event 34 Boys 13-14 800 Meter Run Varsity
=========================================================================
Name Age Team Seed Finals
=========================================================================
1 Tanner, Matthew 13 Fort Johnson 2:23.00 2:23.02
2 Hendricks, David 13 Fort Johnson 2:39.00 2:31.28
3 Ackerman, William 14 Marrington Mid 2:50.91 2:52.99
4 Carroll, Roy 13 Fort Johnson 3:14.50 3:02.19
Event 35 Girls 13-14 1600 Meter Run Varsity
=========================================================================
Name Age Team Seed Finals
=========================================================================
1 Pendergist, Ashley 14 Fort Johnson 6:25.00 6:12.25
2 Moseley, Kinslee 13 Fort Johnson 6:50.00 6:49.93
3 Novak, Harrison 14 Laing 6:54.18 6:59.24
4 Dornish, Ariel 13 West Ashley 7:08.80 7:18.36
5 Dupree, Aubrey 13 Fort Johnson 7:12.50 7:53.67
Event 36 Boys 13-14 1600 Meter Run Varsity
=========================================================================
Name Age Team Seed Finals
=========================================================================
1 Hendricks, David 13 Fort Johnson 6:03.00 5:48.34
2 Stewart, Andrew 14 Fort Johnson 6:05.00 6:02.44
3 Ackerman, William 14 Marrington Mid 6:09.38 6:10.15
4 Carroll, Roy 13 Fort Johnson 6:54.00 6:30.08
Event 37 Girls 13-14 4x100 Meter Relay Varsity
=========================================================================
Team Seed Finals
=========================================================================
1 Morningside Magnet School 'A' 1:04.41 57.80
1) Brown, Shatavia 14 2) Moore, Bre' Jion 14
3) Chapman, Kamry 13 4) Tucker, Kaitlin 13
2 Marrington Middle School 'A' 1:06.27 1:02.15
1) Corona, Eboney 13 2) Cutler, Jordan 13
3) Ward, Alexis 13 4) Humpert, Jodi-Lynn 13
3 St. Andrews 'B' 1:02.60
1) Mitchell, Nyah 13 2) Janson, Madison 13
3) Waddy, Destinee 13 4) Bennett, Ashleigh 14
Event 39 Girls 13-14 Long Jump Varsity
=========================================================================
Name Age Team Seed Finals
=========================================================================
1 Coulter, Diamond 14 West Ashley 7-08.00 7-11.00
2 Waddy, Destinee 13 St. Andrews 7-03.00 7-01.00
3 Chapman, Kamry 13 Morningside Mag 5-07.00 6-06.00
4 Novak, Harrison 14 Laing 6-05.00 6-04.00
5 Watson, Victoria 13 Unatached 6-06.00 5-09.00
5 Ward, Alexis 13 Marrington Mid 6-01.00 5-09.00
7 Tucker, Kaitlin 13 Morningside Mag 3-09.50 5-08.00
8 Wall, Kelsey 14 West Ashley 6-02.00 5-07.00
Event 40 Boys 13-14 Long Jump Varsity
=========================================================================
Name Age Team Seed Finals
=========================================================================
1 Gregg, Lamont 14 St. Andrews 7-05.00 7-00.00
2 Peterson, DeAndre 13 West Ashley 7-10.00 6-10.50
3 Greer, Quadre 13 Midland Park 5-09.00 6-10.00
4 Robinson, Raekwon 14 Morningside Mag 6-04.00 6-09.50
5 Smits, Marc 13 Marrington Mid 5-03.00 5-05.00
6 Sewell, D'Vonte 14 McClellanville 8-08.00 4-09.00
Event 41 Girls 13-14 Shot Put Varsity
=========================================================================
Name Age Team Seed Finals
=========================================================================
1 Brown, Shatavia 14 Morningside Mag 71-08.00 105-00.00
2 Mitchell, Nyah 13 St. Andrews 94-06.00 96-03.00
3 Fields-Williams, Marisa 13 Mitchell Element 82-06.00 86-09.00
4 Corona, Eboney 13 Marrington Mid 79-11.00 80-07.00
5 Dornish, Ariel 13 West Ashley 42-01.00 61-09.00
6 Cutler, Jordan 13 Marrington Mid 77-10.00 57-05.00
Event 42 Boys 13-14 Shot Put Varsity
=========================================================================
Name Age Team Seed Finals
=========================================================================
1 Ackerman, William 14 Marrington Mid 56-07.00 175-01.00
2 Hamilton, Devonte 13 Fort Johnson 76-08.00 173-00.00
3 Campbell, Tyreek 14 West Ashley 42-08.00 158-09.00
4 Robinson, Raekwon 14 Morningside Mag 10-08.00 141-02.00
5 Smits, Marc 13 Marrington Mid 78-00.00 83-01.00